Communications Guide
Communications Guide
If you are looking to know who to call, this chart will help you identify who needs to be first within each area of our district. It also provides you with the numbers to get started! If you call the wrong person, this chart will serve as a guide to direct you to the right place so you can get assistance as quick as possible. Please see the chart below.
Communication is Key
Questions or Concerns?
In the interest of promoting effective communication, we have developed a checklist outlining the personnel you would contact with your question and/or concern. In order to facilitate this communication, when you contact someone you will find that you will be asked if you have contacted the staff member most immediately involved in the issue. If you have done so and you do not receive a response or resolution, then you should proceed to the next person.
| Area of Concern | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| Academics | Teacher | School Counselor | Building Principal/Assistant Principal | Superindent of Curriculum & Instruction | Superintendent |
| Attendance | Attendance Clerk | Counselor/School Nurse | Building Principal/Assistant Principal | Director of Family & Community Engagement / Director of MTSS | |
| Athletics | Coach / PE Teacher | Athletic Director | Building Principal/Assistant Principal | Superintendent | |
| Behavior/Classroom Procedures | Teacher | School Counselor | Assistant Principal | Principal | Superintendent |
| Budget / Finance | Asst. Superintdent of Business | Superintendent | |||
| Building & Grounds | Head Custodian | Director of Facilities | Asst. Superintdent of Business | Superintendent | |
| Counseling | School Counselor | Building Principal/Assistant Principal | Director of Family & Community Engagement / Director of MTSS / Director of Pupil Services | Superintendent | |
| District Policy | District Clerk | Superintendent | Board of Education | ||
| Employment | Human Resource Office (Clerical) | Executive Director of HR | Superintendent | ||
| Extra Curricular Activities | Advisor | Building Principal / Assistant Principal | Superintendent | ||
| Food Service | Senior Food Service in Building | Director of Food Service | Assistant Superintendent for Business | Superintendent | |
| Free & Reduced Meal Program | Business Office Secretary | Director of Food Service | Assistant Superintendent for Business | Superintendent | |
| Health / Medical | School Nurse / Health Office | Building Principal / Assistant Principal | Assistant Superintendent for Business |
Superintendent |
|
| Area of Concern | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| Personnel Issues / Concerns | Immediate Supervisor | Executive Director of HR | Superintendent | ||
| Public Relations / Communications | Superintendent | ||||
| Registration / Residency | Registrar | ||||
| Safety & Security | Building Principal | Director of Security/SRO | Superintendent | ||
| School Taxes | Tax Collector | District Treasurer | Assistant Superintendent for Business | Superintendent | |
| Scholarships | HS Counseling Office | Business Office | |||
| Special Education/ELL | Teacher or Special Educaiton Case Manager | Budiling Principal/Assistant Principal | CSE Chair | Director of Pupil Services | |
| Technology | Email Techhelp@newarkcsd.org | Co-Directors of Technology | Superintendent | ||
| Transportation | School Bus Driver | Director of Transportation | Assitant Superintendent for Business | Superintendent | |
| Use of Facilities | Need to complete & submit IncidentIQ Building Request | Director of Facilities | Superintendent | ||
| Website | Email Webmaster@newarkcsd.org | Co-Directors of Technology | Superintendent |
